Past Projects

COMPANY

PROJECT NAME

YEAR

LOCATION

AREA (m2)

NO OF UNITS

DHI Richmond Subd. 2003 Imus, Cavite 22,067 280
PBI Las Villa de Salinas 2003 Bacoor, Cavite 58 100
DHI Villa Hermosa 2002 Imus, Cavite 65,221 493
BPI Phase 11A, Bahayang Pag-asa 1998 Imus, Cavite 15,000 99
BPI Phase 11B, Bahayang Pag-asa 1998 Imus, Cavite 19,000 179
PBI Phase 12 C 1998 Imus, Cavite 10,000 60
BPI Phase 12, Bahayang Pag-asa 1997 Imus, Cavite 3,000 239
BPI Fairwoods 1997 Imus, Cavite 49,000 266
DHI Palo Alto Highlands 1996 Calamba, Laguna 25,000 279
BPI Woodsite 4 1996 Imus, Cavite 18,000 73
PBI Los Pinos 1996 Imus, Cavite 50,000 425
DHI Greatwoods 1995 Molino, Bacoor 43,000 428
BPI Villa Verde 1995 Imus, Cavite 25,000 371
PBI Woodsite 3 1994 Imus, Cavite 44,000 494
DHI Woodlands 1993 Imus, Cavite 9,000 135
BPI Woodsite 1 1993 Imus, Cavite 33,000 335
PBI Woodsite 2 1993 Imus, Cavite 25,000 274
PBI Phase 10, Bahayang Pag-asa 1992 Imus, Cavite 43,000 228
DHI Phase 9, Bahayang Pag-asa 1991 Imus, Cavite 39,000 229
DHI Phase 6, Bahayng Pag-asa 1989 Imus, Cavite 65,000 272
DHI Phase 5, Bahayang Pag-asa 1988 Molino, Bacoor 75,000 162
BPI Phase 8A, Bahayang Pag-asa 1987 Imus, Cavite 100,000 412
BPI Phase 8B, Bahayang Pag-asa 1987 Imus, Cavite 41,000 178
BPI Phase 8C, Bahayang Pag-asa 1987 Imus, Cavite 21,000 216
BPI Phase 14, Bahayang Pag-asa 1986 Imus, Cavite 32,000 218
BPI Phase 7, Bahayang Pag-asa 1985 Imus, Cavite 51,000 160
BPI Phase 4, Bahayang Pag-asa 1984 Imus, Cavite 90,000 246
BPI Phase 3, Bahayang Pag-asa 1980 Imus, Cavite 213,000 614
BPI Phase 2, Bahayang Pag-asa 1978 Molino, Bacoor 152,000 442
DHI Bahayang Pag-asa Subdivision 1976 Maysan, Valenzuela 120,000 400
DHI Constellation Homes 1974 San Isidro , Angono 120,000 400
BPI Phase 1, Bahayang Pag-asa 1974 Molino, Bacoor 63,000 186
DHI Martinville Subd. 1971 Pulang Lupa, Las Pinas 60,000 200
 
 
Home | New Projects | Past Projects | Our Brokers | Developers | News | About Us | Contact | Broker's Login
   
© Copyright 2003. DHI Group of Companies. All rights reserved.